Although Christmas is being celebrated in a different way this year, it’s still a wonderful time of celebrating and having fun together. There were draw prizes (everyone was included), tree decorating and wonderful Charcuterie food served by our amazing Angela Ross-Fehr (Manager of Dining Experience) and Kathrin McMath (Executive Director, Finance & Operations).
Pictures at the bottom of post!
Blessings to All this Christmas!
The winners of the Christmas Tree Decorating Contest are:
1st prize: Menno Home W2 – Grinch
2nd prize: Menno Home W1 – Candyland
Honorable Mention: Terrace West (Tinsel), Menno Hospital W2 (Love) & LEC (Charlie Brown)
GRAND PRIZE WINNER: LAPTOP (see Pearl for pickup)
Lisa Rodger, Apts, Housekeeping
Steak Winners: (Please see Angela Ross-Fehr for steak pickup)
Jamie Federici, Home
Perminder Gill, Home
Catharina Halim, Home
Jeevan Shawla, Home
Guyla Kirkwood, Hospital
Rose Manongdo, Hospital
Robin Friesen, Hospital
Shelley Janzen – Hospital
Amanpreet Natt, Apartments
Belbindar Gill, Apartments
Melissa Toopitsin, Apartments
Lisa Preibe, Apartments
Draw Winners. Gift pick up is from the Menno Hospital front lobby – just ask for Pearl 🙂
| MBS | GRANT, TRACEY (#61) | Admin – Scheduling |
| JANZEN, GARRY (#53) | Admin – SEC/LEC/COM | |
| MURRAY, LANA (#34) | Admin – Accounting | |
| RAMSEY, SANDRA (#50) | Manager of Nursing Services | |
| SCHIEVINK, WENDY M. (#65) | Admin – Accounting | |
| SPRINGMAN, SHEILA (#41) | Admin – Accounting | |
| Hospital | BOOTH, JUDITH (#779) | Admin – Reception |
| BRAR, RAMANDEEP K. (#595) | Care Aide East 1 | |
| DUFF, SHELLEY A (#516) | Care Aide West 2 | |
| GAISER, CARMEN (#432) | Care Aide West 2 | |
| GRANGE, BEDINE (#756) | Care Aide – Relief | |
| HANNEMANN, WARREN (#438) | COOK | |
| HAYTON, JAMIE (#332) | Care Aide West 2 | |
| KAUR, RAMANJIT (#1076) | Care Aide – Relief | |
| MARISCAL, KRISTINE (#845) | Care Aide East 1 | |
| MORENO, CARMELA (#794) | FS-Dietary Aides | |
| NATT, AMANPREET (#998) | Care Aide East 1 | |
| POITRAS, SUE (#468) | Care Aide East 2 | |
| REIMER, DAISY (#896) | Care Aide West 2 – Relief | |
| SETKA, RACHEL (#930) | FS-Dietary Aides | |
| SIMON, RONALD A (#480) | Care Aide West 2 | |
| STOSHIC, KEVIN (#1073) | Maintenance Workers | |
| TADDEI, NAIVY (#1075) | Laundry Dept – Relief | |
| THOMAS, WINNIE (#655) | Care Aide East 1 | |
| WIENS, KATHLEEN A. (#506) | Care Aide West 2 | |
| Home | BAJAJ, ANISHA (#400) | LPN West 2 |
| BEERLING, VERA (#553) | Rec Aide East 1 | |
| BOYMOOK, CAROL (#23) | Care Aide West 1 | |
| BRANDON, DENISE (#459) | Care Aide East 2 | |
| BUYCO, GRACE (#462) | Care Aide West 2 | |
| CHAHAL, JASPINDER (#455) | Care Aide West 2 | |
| CHISNALL, TRACEE (#539) | Care Aide East 1 – Relief | |
| DELENA, ROSELLE (#266) | Care Aide East 2 | |
| DEVRIES, DEBORAH (#359) | Care Aide East 2 | |
| EMERY, JESSICA (#741) | LPN – Relief | |
| FAST, LAURA (#72) | Food Services Coordinator | |
| FOSTER, ANNETTE (#76) | RN West 2 | |
| FRIESEN, WANDA (#83) | Care Aide West 2 | |
| GILL, ASHKMANN (#91) | LPN East 1 | |
| GILL, MANPREET (#788) | Care Aide West 1 | |
| GUENETTE, ALAN (#97) | Care Aide East 2 | |
| HOEKSTRA, CATHY (#292) | LPN East 1 | |
| JAMISON, DEBORAH L. (#409) | RN East 1 | |
| MACK, CHERYL (#148) | Care Aide West 1 | |
| MERCADO, MARCHITA (#160) | Care Aide East 2 | |
| MOLNAR, ELISSA (#414) | Care Aide West 2 | |
| OLUWOLE, TEMITOPE (#807) | RN – Relief | |
| POPOVICI, REBECCA (#825) | Rec Aide West 2 | |
| WALL, DOREEN (#415) | Care Aide East 1 | |
| Apartments | AMPER, KAYE (#167) | Care Aides |
| CABRERA, LORJIE (#195) | Care Aides | |
| DAVIDSON, SHANNON (#307) | Care Aides | |
| LAFEK, JULIE (#318) | Recreation Aide | |
| STANCIU, VIOREL (#181) | Food Services – Cook |












